Progress at a Glance

shape
shape
shape
shape
shape
shape
shape

Financial Highlights (2016-2021)

31st March 2016 2017 2018 2019 2020 2021
Share Capital 30.00 30.00 30.00 30.00 30.00 30.00
Capital Funds 30.00 30.00 30.00 30.00 30.00 30.00
Business Mix 30.00 30.00 30.00 30.00 30.00 30.00
Advances 30.00 30.00 30.00 30.00 30.00 30.00
Share Capital 30.00 30.00 30.00 30.00 30.00 30.00
Deposits 30.00 30.00 30.00 30.00 30.00 30.00
Working Capital 30.00 30.00 30.00 30.00 30.00 30.00
Own Funds 30.00 30.00 30.00 30.00 30.00 30.00
Reserves 30.00 30.00 30.00 30.00 30.00 30.00

Download Mobile Banking App

available for mobile banking